<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TipoD - Design e Engenharia de Produto &#187; Marcos Buson</title>
	<atom:link href="http://blog.tipod.com.br/author/marcos/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tipod.com.br</link>
	<description>Brasília, 112N: 61-3032-2618, 7816-3220, ID 82*107010  &#124; Florianópolis, Corporate Park: 48-3224-6386, 8413-9655, 7811-4282, ID 82*109649</description>
	<lastBuildDate>Mon, 17 Jan 2011 16:28:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Envisioning Your Future in 2020</title>
		<link>http://blog.tipod.com.br/envisioning-your-future-in-2020/</link>
		<comments>http://blog.tipod.com.br/envisioning-your-future-in-2020/#comments</comments>
		<pubDate>Tue, 18 May 2010 12:22:11 +0000</pubDate>
		<dc:creator>Marcos Buson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.tipod.com.br/?p=139</guid>
		<description><![CDATA[Envisioning Your Future in 2020 By Sam Martin - April 9, 2010 At the end of last year, Forbes magazine asked frog to help them envision the future in 2020. In December, we held a workshop in San Francisco that brought designers, futurists and journalists together to think about the current state of computing, how [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><strong>Envisioning Your Future in 2020</strong></div>
<p>By Sam Martin - April 9, 2010</p>
<p><a href="http://blog.tipod.com.br/wp-content/uploads/2010/05/1-secondforbes1.jpg"><span style="color: #000000;"><img class="alignnone size-medium wp-image-141" title="1-secondforbes" src="http://blog.tipod.com.br/wp-content/uploads/2010/05/1-secondforbes1-300x230.jpg" alt="" width="300" height="230" /></span></a></p>
<p>At the end of last year, Forbes magazine asked frog to help them envision the future in 2020. In December, we held a workshop in San Francisco that brought designers, futurists and journalists together to think about the current state of computing, how we might experience it 10 years from now and, perhaps most importantly, how we might make the transition into these possible futures.</p>
<p>The day-long event led to an extensive online feature: “Your Life in 2020,” a collection of illustrated concepts and videos that envision the future of ubiquitous computing. In that future,  your computer is not only incorporated into every aspect of your life but is a part of you. With this in mind, we imagined how future technology would influence the key areas of Social, Travel, Commerce, Healthcare, and Media. Here's what we came up with.</p>
<p>Our Second Brain or "ThingBook"</p>
<p>In the future nearly every visible thing will be cataloged and indexed, ready to be instantly identified and described to us. Want to go shopping? In the future we won't need big retail stores with aisles of objects on display. We'll be able to shop out in the world (see image, above). Do you like that new car you saw drive by? Or those cool shoes on the woman sitting across the room? All you’ll have to do is look at it and your mobile handset or AR-equipped eyeglasses will identify the object and look up the best price and retailer.</p>
<p>Bodynet</p>
<p>Like Google for our bodies, future technologies will allow us to monitor our body's vital conditions and compute the outcome of our actions on-the-fly. So you'll know right away what it's going to take to work off that Burger and Coke.</p>
<p><a href="http://blog.tipod.com.br/wp-content/uploads/2010/05/2-firstforbes.jpg"><span style="color: #000000;"><img class="alignnone size-medium wp-image-142" title="2-firstforbes" src="http://blog.tipod.com.br/wp-content/uploads/2010/05/2-firstforbes-300x230.jpg" alt="" width="300" height="230" /></span></a></p>
<p>Whuffie Meter</p>
<p>Curious about the future of social networking? Whuffie is a conceptual social Metric based on what others think of you. In the future this Metric might actually be usable as real money. Why not? Celebrities are used to getting things for free based on their popularity. This is the same idea taken to its democratic extreme. Socializing will take on completely new dimensions when we can see everything public about a person right as we are talking with them. Think dating is difficult today? Imagine the hoops we'll have to jump through when everyone in the bar can see your complete dating history the minute you walk into the room.</p>
<p>The term “whuffie,” by the way, is a word coined by author Cory Doctorow in his book Down And Out In the Magic Kingdom. It refers to the measurement of respect or karma a person gains or looses in their lives. In Doctorow’s future, humans have implants in their brains that visually project their whuffie, which has replaced money as currency.</p>
<p>Envisioning Your Future in 2020By Sam Martin - April 9, 2010</p>
<p>At the end of last year, Forbes magazine asked frog to help them envision the future in 2020. In December, we held a workshop in San Francisco that brought designers, futurists and journalists together to think about the current state of computing, how we might experience it 10 years from now and, perhaps most importantly, how we might make the transition into these possible futures.<br />
The day-long event led to an extensive online feature: “Your Life in 2020,” a collection of illustrated concepts and videos that envision the future of ubiquitous computing. In that future,  your computer is not only incorporated into every aspect of your life but is a part of you. With this in mind, we imagined how future technology would influence the key areas of Social, Travel, Commerce, Healthcare, and Media. Here's what we came up with.<br />
Our Second Brain or "ThingBook"In the future nearly every visible thing will be cataloged and indexed, ready to be instantly identified and described to us. Want to go shopping? In the future we won't need big retail stores with aisles of objects on display. We'll be able to shop out in the world (see image, above). Do you like that new car you saw drive by? Or those cool shoes on the woman sitting across the room? All you’ll have to do is look at it and your mobile handset or AR-equipped eyeglasses will identify the object and look up the best price and retailer.<br />
Bodynet Like Google for our bodies, future technologies will allow us to monitor our body's vital conditions and compute the outcome of our actions on-the-fly. So you'll know right away what it's going to take to work off that Burger and Coke.</p>
<p>Whuffie MeterCurious about the future of social networking? Whuffie is a conceptual social Metric based on what others think of you. In the future this Metric might actually be usable as real money. Why not? Celebrities are used to getting things for free based on their popularity. This is the same idea taken to its democratic extreme. Socializing will take on completely new dimensions when we can see everything public about a person right as we are talking with them. Think dating is difficult today? Imagine the hoops we'll have to jump through when everyone in the bar can see your complete dating history the minute you walk into the room.<br />
The term “whuffie,” by the way, is a word coined by author Cory Doctorow in his book Down And Out In the Magic Kingdom. It refers to the measurement of respect or karma a person gains or looses in their lives. In Doctorow’s future, humans have implants in their brains that visually project their whuffie, which has replaced money as currency.</p>
<p><a href="http://blog.tipod.com.br/wp-content/uploads/2010/05/3-threeforbes.jpg"><img class="alignnone size-medium wp-image-143" title="3-threeforbes" src="http://blog.tipod.com.br/wp-content/uploads/2010/05/3-threeforbes-300x230.jpg" alt="" width="300" height="230" /></a><br />
Fonte: Design Mind - FrogDesign</p>
<p><a href="http://designmind.frogdesign.com/blog/envisioning-your-future-in-2020.html">http://designmind.frogdesign.com/blog/envisioning-your-future-in-2020.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tipod.com.br/envisioning-your-future-in-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfil &#8211; André Luís Pessetti</title>
		<link>http://blog.tipod.com.br/perfil-andre-luis-pessetti/</link>
		<comments>http://blog.tipod.com.br/perfil-andre-luis-pessetti/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 19:16:14 +0000</pubDate>
		<dc:creator>Marcos Buson</dc:creator>
				<category><![CDATA[A Empresa]]></category>
		<category><![CDATA[A Equipe TipoD]]></category>

		<guid isPermaLink="false">http://blog.tipod.com.br/2009/10/02/perfil-andre-luis-pessetti/</guid>
		<description><![CDATA[Estudante do 8° módulo do CST em Design de Produto pelo Instituto Federal de Santa Catarina (http://www.ifsc.edu.br). Ao longo do curso, desenvolveu inúmeros projetos nas áreas de mobiliário, utensílios de uso doméstico, eletro-eletrônicos e metal-mecânico. Destacam-se os projetos acadêmicos: Máquina Dispensadora de Preservativos em Escolas Públicas: vencedor do Prêmio Nacional de Inovação Tecnológica em Prevenção [...]]]></description>
			<content:encoded><![CDATA[<p>Estudante do 8° módulo do CST em Design de Produto pelo Instituto Federal de Santa Catarina (http://www.ifsc.edu.br). Ao longo do curso, desenvolveu inúmeros projetos nas áreas de mobiliário, utensílios de uso doméstico, eletro-eletrônicos e metal-mecânico.</p>
<p>Destacam-se os projetos acadêmicos:<br />
Máquina Dispensadora de Preservativos em Escolas Públicas: vencedor do Prêmio Nacional de Inovação Tecnológica em Prevenção – 2007, através dos Ministérios da Educação e Saúde.<br />
Soundelo 3D PC Speakers: procurando inovação na interface dos Speakers PC, o projeto traz algumas peculiaridades, novas tecnologias e meios de interação com o usuário através de telas de OLED. Foi selecionado pelo Design Excellence Brazil e levado até a Alemanha na feira internacional CeBit onde ficou exposto no stand “design: driving innovation” através do Prêmio IF CONCEPT DESIGN AWARD 2009.</p>
<p>Atualmente faz parte da equipe TipoD, trabalhou no projeto de Máquinas Dispensadoras de Produtos em 2008 e hoje faz parte da equipe que desenvolve o MAG-A (Módulo de Gestão de Ativos – Água), que é um medidor de água inteligente e irá trabalhar a interação dos usuários com a concessionária de saneamento básico, focando na qualidade de medição, leitura remota e chamando a responsabilidade do uso racional da água para o usuário.</p>
<p>Portfólio Pessoal: http://www.alp.com.br</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tipod.com.br/perfil-andre-luis-pessetti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfil &#8211; Marcial Trilha Junior</title>
		<link>http://blog.tipod.com.br/perfil-marcial-trilha-junior/</link>
		<comments>http://blog.tipod.com.br/perfil-marcial-trilha-junior/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 18:11:47 +0000</pubDate>
		<dc:creator>Marcos Buson</dc:creator>
				<category><![CDATA[A Empresa]]></category>
		<category><![CDATA[A Equipe TipoD]]></category>

		<guid isPermaLink="false">http://blog.tipod.com.br/2009/07/08/perfil-marcial-trilha-junior/</guid>
		<description><![CDATA[Possui graduação e mestrado em Engenharia Mecânica pela Universidade Federal de Santa Catarina. Atualmente como aluno do programa de doutorado nesta mesma universidade, atuando com pesquisa em desenvolvimento de manipuladores de estrutura paralela. Experiência de docência e profissional na área de Engenharia Mecânica, com ênfase em projeto de máquinas, dispositivos e equipamentos. Foco principalmente nos [...]]]></description>
			<content:encoded><![CDATA[<p>Possui graduação e mestrado em Engenharia Mecânica pela Universidade Federal de Santa Catarina. Atualmente como aluno do programa de doutorado nesta mesma universidade, atuando com pesquisa em desenvolvimento de manipuladores de estrutura paralela. Experiência de docência e profissional na área de Engenharia Mecânica, com ênfase em projeto de máquinas, dispositivos e equipamentos. Foco principalmente nos seguintes temas: desenvolvimento de produtos, mecanismos, CAE/CAD/CAM, método dos elementos finitos, biomecânica, cirurgia endovascular, motores elétricos, bobinagem. Coordena a etapa de engenharia de produto e mecânica na área de projetos automotivos da TipoD e é o responsável técnico (RT) da empresa.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tipod.com.br/perfil-marcial-trilha-junior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfil &#8211; Samuel Amorim</title>
		<link>http://blog.tipod.com.br/samuel-amorim/</link>
		<comments>http://blog.tipod.com.br/samuel-amorim/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 20:55:28 +0000</pubDate>
		<dc:creator>Marcos Buson</dc:creator>
				<category><![CDATA[A Empresa]]></category>
		<category><![CDATA[A Equipe TipoD]]></category>

		<guid isPermaLink="false">http://blog.tipod.com.br/2009/02/02/samuel-amorim/</guid>
		<description><![CDATA[Estudante do 4º semestre do curso de Desenho Industrial da Universidae de Brasília (UnB). Pretende se formar em Dupla Habilitação, com ênfase em Projeto de Produto. Tem experiência na área de desenvolvimento Web e programação, Modelagem Digital e Rendering. Possui grande interesse por Arte Urbana, ilustração e animação 3D. Entre outros projetos participou do desenvolvimento [...]]]></description>
			<content:encoded><![CDATA[<p>Estudante do 4º semestre do curso de Desenho Industrial da Universidae de Brasília (UnB). Pretende se formar em Dupla Habilitação, com ênfase em Projeto de Produto. Tem experiência na área de desenvolvimento Web e programação, Modelagem Digital e Rendering. Possui grande interesse  por Arte Urbana, ilustração e animação 3D. Entre outros projetos participou do desenvolvimento de mesa compacta para desenho e de bicicletas lowrider inspiradas na temática old school.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tipod.com.br/samuel-amorim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfil &#8211; Thais Lorenzini</title>
		<link>http://blog.tipod.com.br/perfil-thais-lorenzini/</link>
		<comments>http://blog.tipod.com.br/perfil-thais-lorenzini/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 14:58:48 +0000</pubDate>
		<dc:creator>Marcos Buson</dc:creator>
				<category><![CDATA[A Empresa]]></category>
		<category><![CDATA[A Equipe TipoD]]></category>

		<guid isPermaLink="false">http://blog.tipod.com.br/2009/01/26/perfil-thais-lorenzini/</guid>
		<description><![CDATA[Estudante do 7º semestre de Projeto de Produto na Universidade de Brasília, com experiência de estágio em programação visual e projeto de produto, trabalhando na área, principalmente gráfica, desde o 4º semestre. Dentre os projetos desenvolvidos estão calçados e mobiliário, com foco em pesquisa de materiais e processos de fabricação, além de mecanismos e interface. [...]]]></description>
			<content:encoded><![CDATA[<p>Estudante do 7º semestre de Projeto de Produto na Universidade de Brasília, com experiência de estágio em programação visual e projeto de produto, trabalhando na área, principalmente gráfica, desde o 4º semestre. Dentre os projetos desenvolvidos estão calçados e mobiliário, com foco em pesquisa de materiais e processos de fabricação, além de mecanismos e interface. Os projetos desenvolvidos na universidade visaram a versatilidade, como a bota que poderia ser usada como sapatilha, um móvel que solucionava todas as necessidades de um morador de pequeno espaço, podendo ser usado como sala de jantar, escritório, quarto de hóspedes e sala de televisão e um banco para áreas de circulação comum onde o processo de fabricação era modular e de alto aproveitamento de material, utilizando matérias primas locais e favorecendo a mão de obra do cerrado brasileiro. Para a Tok&amp;Stok foi desenvolvida uma escrivaninha cujas partes se movimentavam a fim de proporcionar apoio para estudos fora da mesa de trabalho: cama, sofá ou qualquer outro assento que permitisse o encaixe da mesa auxiliar do móvel. Todos os projetos tiveram vasta pesquisa ergonômica e antropométrica e foram desenvolvidos em conjunto com outros alunos e/ou professores.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tipod.com.br/perfil-thais-lorenzini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfil &#8211; Jussara Pellicano Botelho</title>
		<link>http://blog.tipod.com.br/perfil-jussara-pellicano-botelho/</link>
		<comments>http://blog.tipod.com.br/perfil-jussara-pellicano-botelho/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 17:28:41 +0000</pubDate>
		<dc:creator>Marcos Buson</dc:creator>
				<category><![CDATA[A Empresa]]></category>
		<category><![CDATA[A Equipe TipoD]]></category>

		<guid isPermaLink="false">http://blog.tipod.com.br/2009/01/15/perfil-jussara-pellicano-botelho/</guid>
		<description><![CDATA[Estudante do 4° semestre do curso de Desenho Industrial da UnB (Universidade de Brasília). Coordenou a equipe de ambientação do Capital Fashion Week (evento de moda de Brasília) com o tema Sustentabilidade; está concluindo Curso de Animação(Maya e Zbrush); nos trabalhos academicos foram desenvolvidos um carrinho de compras pessoal que entra e sai diretamente no [...]]]></description>
			<content:encoded><![CDATA[<p>Estudante do 4° semestre do curso de Desenho Industrial da UnB (Universidade de Brasília). Coordenou a equipe de ambientação do Capital Fashion Week (evento de moda de Brasília) com o tema Sustentabilidade; está concluindo Curso de Animação(Maya e Zbrush); nos trabalhos academicos foram desenvolvidos um carrinho de compras pessoal que entra e sai diretamente no porta-malas do carro, evitando a carga e descarga.Também, um óculos de sol feminino com estilo art-nouveau. Participa do centro academico de Desenho Industrial. Tem interesse principal por projeto de produto, mas quer fazer a dupla-habilitação ( programação visual também).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tipod.com.br/perfil-jussara-pellicano-botelho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfil &#8211; Ramon Rodrigues Melo</title>
		<link>http://blog.tipod.com.br/perfil-ramon-rodrigues-melo/</link>
		<comments>http://blog.tipod.com.br/perfil-ramon-rodrigues-melo/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 13:15:08 +0000</pubDate>
		<dc:creator>Marcos Buson</dc:creator>
				<category><![CDATA[A Empresa]]></category>
		<category><![CDATA[A Equipe TipoD]]></category>

		<guid isPermaLink="false">http://blog.tipod.com.br/2009/01/13/perfil-ramon-rodrigues-melo/</guid>
		<description><![CDATA[Estudante da 7ª fase do curso de Design Industrial na UDESC. No curso realizou projetos como banheiro químico, aparelho de barbear, carrinho de supermercado, ferro de passar roupas portátil, etc. Já trabalhou no escritório de design dezigual/D4C onde projetou o mobiliário e postos de trabalho do próprio escritório. Foi bolsista do Lab-design na UDESC onde [...]]]></description>
			<content:encoded><![CDATA[<p>Estudante da 7ª fase do curso de Design Industrial na UDESC. No curso realizou projetos como banheiro químico, aparelho de barbear, carrinho de supermercado, ferro de passar roupas portátil, etc. Já trabalhou no escritório de design dezigual/D4C onde projetou o mobiliário e postos de trabalho do próprio escritório. Foi bolsista do Lab-design na UDESC onde participou da equipe que desenvolveu o projeto de sinalização do campus Itacorubi. Atualmente é bolsista da UDESC onde participa do desenvolvimento de uma plataforma para treinamento e imersão virtual de pilotos de aviões. Ramon também trabalha como artista Plástico, nas técnicas de nanquim e litogravura. Já realizou exposições individuais no Café das Artes, Café Matisse, Bar Açores e ASSESC. Atualmente participa de um grupo de gravuristas que está com trabalhos expostos no espaço oficinas do CIC. Há mais de um ano trabalha também como ilustrador, fazendo tirinhas para o Jornal dos Condomínios e fazendo charges para a revista Fenacom que tem distribuição nacional.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tipod.com.br/perfil-ramon-rodrigues-melo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfil &#8211; Marcelo Alves</title>
		<link>http://blog.tipod.com.br/perfil-marcelo-alves/</link>
		<comments>http://blog.tipod.com.br/perfil-marcelo-alves/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 22:36:17 +0000</pubDate>
		<dc:creator>Marcos Buson</dc:creator>
				<category><![CDATA[A Empresa]]></category>
		<category><![CDATA[A Equipe TipoD]]></category>

		<guid isPermaLink="false">http://blog.tipod.com.br/2009/12/09/perfil-marcelo-alves/</guid>
		<description><![CDATA[Estudante do 4° semestre do curso de Desenho Industrial da Universidade de Brasília, UnB. Com ênfase em projeto de produto, realizou em seus projetos acadêmicos 2 relógios e uma mesa para desenhistas. Entre seus sonhos e seu tempo livre pode-se achar um jovem músico, e um excelente animador. Juntou-se a TipoD em dezembro de 2008.]]></description>
			<content:encoded><![CDATA[<p>Estudante do 4° semestre do curso de Desenho Industrial da Universidade de Brasília, UnB. Com ênfase em projeto de produto, realizou em seus projetos acadêmicos 2 relógios e uma mesa para desenhistas.<br />
Entre seus sonhos e seu tempo livre pode-se achar um jovem músico, e um excelente animador.<br />
Juntou-se a TipoD em dezembro de 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tipod.com.br/perfil-marcelo-alves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfil &#8211; Elisa Strobel</title>
		<link>http://blog.tipod.com.br/perfill-elisa-strobel/</link>
		<comments>http://blog.tipod.com.br/perfill-elisa-strobel/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 02:40:47 +0000</pubDate>
		<dc:creator>Marcos Buson</dc:creator>
				<category><![CDATA[A Equipe TipoD]]></category>

		<guid isPermaLink="false">http://blog.tipod.com.br/2008/09/21/perfill-elisa-strobel/</guid>
		<description><![CDATA[[img:elisolda.jpg,thumb,alinhar_esq_caixa]Estudante da 7ª fase do curso de Design Industrial da UDESC. Durante o curso desenvolveu projetos nas áreas de mobiliário, mobiliário urbano, iluminação, transporte naval conceitual e eletrodomésticos. Foi bolsista do LabDesign, onde criou com a equipe linhas de louça de mesa; e do Núcleo Integrado de Pesquisa e Extensão, onde desenvolvia o material de [...]]]></description>
			<content:encoded><![CDATA[<p>[img:elisolda.jpg,thumb,alinhar_esq_caixa]Estudante da 7ª fase do curso de Design Industrial da UDESC. Durante o curso desenvolveu projetos nas áreas de mobiliário, mobiliário urbano, iluminação, transporte naval conceitual e eletrodomésticos. Foi bolsista do LabDesign, onde criou com a equipe linhas de louça de mesa; e do Núcleo Integrado de Pesquisa e Extensão, onde desenvolvia o material de comunicação. Especializada em artes com arco longo composto e poderes do gelo. Atualmente participa de projetos na TipoD, onde já integrou a equipe de desenvolvimento de Design Package para máquina de corte da Audaces e do interior de automóvel conceito para o 1° Concurso Mueller Talentos do Design, vencedor da categoria escritório.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tipod.com.br/perfill-elisa-strobel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfil &#8211; Alexandre Turozi</title>
		<link>http://blog.tipod.com.br/alexandre-turozi/</link>
		<comments>http://blog.tipod.com.br/alexandre-turozi/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 00:46:32 +0000</pubDate>
		<dc:creator>Marcos Buson</dc:creator>
				<category><![CDATA[A Equipe TipoD]]></category>

		<guid isPermaLink="false">http://blog.tipod.com.br/2008/09/21/alexandre-turozi/</guid>
		<description><![CDATA[[img:alex_tipod.jpg,thumb,alinhar_esq_caixa]Estudante da 7ª fase de design industiral na UDESC. No curso realizou projetos de móveis, mobiliário urbano, brinquedos educativos, iluminação, telefone, conceitos de veículos náuticos, moto elétrica. Atualmente é bolsista Probic e realiza pesquisa na área de P&#38;D de soluções ergonômicas para o design de simuladores de vôo em ambiente imersivo de realidade virtual. De [...]]]></description>
			<content:encoded><![CDATA[<p>[img:alex_tipod.jpg,thumb,alinhar_esq_caixa]Estudante da 7ª fase de design industiral na UDESC. No curso realizou projetos de móveis, mobiliário urbano, brinquedos educativos, iluminação, telefone, conceitos de veículos náuticos, moto elétrica. Atualmente é bolsista Probic e realiza pesquisa na área de P&amp;D de soluções ergonômicas para o design de simuladores de vôo em ambiente imersivo de realidade virtual.<br />
De seus projetos acadêmicos destacam-se: Pinball da Reciclagem, artigo publicado no 7ª P&#038;D; Papeleira Floripa Limpa, classificado para etapa final do Prêmio Abiplast 2007; e o Telefone ALÔ, vecendor do concurso Intelbras, e exposto na II Mostra Jovens Designers promovido pela ADP, realizada em São Paulo e Belo Horizonte; este último desenvolvido em parceria com José Serafim e Lorena Kreuger. Já derrotou o Darth Vader algumas vezes, em dias de sorte, duas em seguida.<br />
Na TipoD participou do projeto: Design Package para máquina de corte da Audaces; e do desenvolvimento do interior do carro, vencedor da categoria escritório, no 1º Concurso Mueller Talentos do Design, promovido pela Mueller/FIAT.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tipod.com.br/alexandre-turozi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

